REPLACEMENT BATTERIES
Having a backup battery for your mobility equipment can be very critical for getting around, especially if you are reliant on your scooter for everyday activities. We offer a large selection of replacement mobility scooter batteries for most of the major brands at an affordable price.
This is specifically designed for electric vehicles such as wheelchairs, scooters and more
CAPACITY: | 75Ah |
VOLT: | 12V |
HEIGHT: | 9.13″ (23.2 cm) |
LENGTH: | 10.31″ (26.2 cm) |
WIDTH: | 6.61 ” (16.8 cm) |
WEIGHT: | 50.71 lbs. (23 kg) |
Reliable power for critical applications like mobility scooters and wheelchairs.
CAPACITY: | 55Ah |
VOLT: | 12V |
HEIGHT: | 8.19″ (20.8 cm) |
LENGTH: | 9.02″ (22.9 cm) |
WIDTH: | 5.43″ (13.8 cm) |
WEIGHT: | 35.27 lbs. (16 kg) |
CAPACITY: | 45 Ah |
LENGTH: | 7.80″ (19.8 cm) |
WIDTH: | 6.54″ (16.6 cm) |
HEIGHT: | 6.69″ (17 cm) |
VOLT: | 12V |
WEIGHT: | 31.53 lbs. (14.3 kg) |
Reliable power for critical applications like mobility scooters and wheelchairs.
CAPACITY: | 55Ah |
VOLT: | 12V |
HEIGHT: | 8.19″ (20.8 cm) |
LENGTH: | 9.02″ (22.9 cm) |
WIDTH: | 5.43″ (13.8 cm) |
WEIGHT: | 35.27 lbs. (16 kg) |
The Matrix NP20-12 12V 20Ah replacement battery is a high quality rechargeable sealed lead acid battery that is designed to provide excellent performance, durability and long life.
CAPACITY: | 20 Ah |
VOLT: | 12V |
LENGTH: | 7.13″ (18.1cm) |
WIDTH: | 2.99″ (7.6cm) |
HEIGHT: | 6.57″ (16.7cm) |
WEIGHT: | 12.46 lbs. (5.65 kg) |
Gel Deep Cycle mobility scooter battery 12V 33Ah maintenance-free
CAPACITY: | 33 Ah |
VOLT: | 12V |
HEIGHT: | 6.10″ (15.5 cm) |
LENGTH: | 7.68″ (19.5 cm) |
WIDTH: | 5.12″ (13 cm) |
WEIGHT: | 23.15 lbs. (10.5 kg) |
The Matrix 12V 14Ah AGM deep cycle replacement battery is a high-quality rechargeable sealed lead acid battery that is designed to provide excellent performance, durability and long life.
CAPACITY: | 14Ah |
VOLT: | 12V |
HEIGHT: | 3.78″ (9.6cm) |
LENGTH: | 5.94″ (15.1cm) |
WIDTH: | 3.86″ (9.8cm) |
WEIGHT: | 7.28 lbs.(3.3kg) |
Designed to withstand the most demanding cyclic, traction, mobility and standby applications, this 12V 33ah AGM battery provides extra deep cycling capability, high resistance to deep discharge and excellent durability for longer life.
CAPACITY: | 33 Ah |
VOLT: | 12V |
HEIGHT: | 6.10″ (15.5 cm) |
LENGTH: | 7.68″ (19.5 cm) |
WIDTH: | 5.12″ (13 cm) |
WEIGHT: | 23.15 lbs. (10.5 kg) |
This is specifically designed for electric vehicles such as wheelchairs, scooters and more
CAPACITY: | 75Ah |
VOLT: | 12V |
HEIGHT: | 9.13″ (23.2 cm) |
LENGTH: | 10.31″ (26.2 cm) |
WIDTH: | 6.61 ” (16.8 cm) |
WEIGHT: | 50.71 lbs. (23 kg) |
The 12V 100AH AGM deep cycle batteries have been designed to produce a longer, consistent and more drawn out charge.
CAPACITY: | 100 Ah |
VOLT: | 12V |
HEIGHT: | 10.4″ (26.5 cm) |
LENGTH: | 13.78″ (35 cm) |
WIDTH: | 7.3” (18.5 cm) |
WEIGHT: | 68 lbs. (31 kg) |